The lures have changed The experience is first class
Panama's Newest Fishing Resort • Opening 2011
| WCFC All-Inclusive Fishing | 4 Days / 3 Nights (Thurs-Sun.) |
5 Days / 4 Nights (Sun-Thurs.) |
|
|---|---|---|---|
| Self Guided Package | |||
| 19' Boston Whaler & Standard Room | |||
| 2 guests per boat | $4745.00 | $5010.00 | |
| Guided Package | |||
| 22' Boston Whaler boat & Standard Room | |||
| 2 guests per boat | $5930.00 | $6630.00 | |
| 3 guests per boat | $5455.00 | $5985.00 | |
| Offshore Guided Package | |||
| 25' or 27' Boston Whaler & Standard Room | |||
| 2 guests per boat | $6425.00 | $7285.00 | |
| 3 guests per boat | $5780.00 | $6425.00 | |
| 4 guests per boat | $5460.00 | $5995.00 | |
| Deluxe Offshore Guided Package | |||
| 29' Boston Whaler & Standard Room | |||
| 2 guests per boat | $6490.00 | $7370.00 | |
| 3 guests per boat | $5825.00 | $6480.00 | |
| 4 guests per boat | $5490.00 | $6040.00 | |
| Room Types | |||
| Standard Room | Incl. | Incl. | |
| Ocean View Room | $ 175.00 | $ 225.00 | |
| Single Room Supplement | $ 300.00 | $ 400.00 | |
| Ocean View Room Supplement | $ 400.00 | $ 525.00 | |
| Owner's Suite - Henslung Cove |
$ 500.00 |
$ 675.00 |
|
| Owner's Suite - Grange Point |
$ 750.00 | $1000.00 | |
Rates are per person based on double occupancy
Single and ocean view rooms are subject to availability
All prices shown in CDN
Does Not Include: HST tax, Fishing Licences and Gratuities